Rosewood History
Merv Boughen using a pneumatic pick at 110 ft level with Poppy Joynson looking on. – 1946
Coal Miners who worked in the Rosewood district mines.
A strong sense of friendship and comaraderie is something that is evident when speaking to Coal Miners about their profession. It was built throughout their working lives, because every miner faced an amount of risk and danger in his daily work, and every miner depended on “the other bloke” his mate, to watch his back. The miners were thick, deeper than the average friendship. It can be likened to the bond formed between members of our Defence forces on a battlefield.
The years given below are when I found mention of the person working in the mining industry and are not start and end dates for their term of employment. (If you can assist with information for this list please email me. hello@rosewoodpasttimes.com)
Colliery Proprietor
Clarefield Colliery: Thomas Burnside Clark snr
Edenbank Colliery: John Hardie
Glencoe Colliery: Messrs Hall Ltd (John F. Hall) worked the mine on a royalty lease on the property of William Domrow. Then Messrs Potts Bros, six Potts family members acquired the sub-lease of the mining rights.
Lanefield Colliery No 1: John Michell Bruce
Lanefield Colliery: 1923 Arthur James Loveday & John Mitchell Bruce trading as Lanefield Collieries.
Lowfield Colliery: George Francis Wass and Harry Needham Wass
Normanton Colliery: Sidney Lyle Trewick, John Trewick, John Boughen, Norman John Boughen
Oakleigh Colliery: 1937 Rex William David Griffiths and William Lewis Stephens
Rosemount Colliery Pty. Ltd.: Edward Walter Richardson, Claude William Joseph Richardson, Frank Yarrow and David Andrew Berlin
Roughrig Colliery: Charles Cochrane
Smithfield No 2: Thomas Purnell & Thomas Purnell jnr.
United No 8: William Binnie
Westvale Colliery No 1: Frank Gunthorpe & William Pearn
Westvale Colliery No 3: Westvale Coal Company Ltd. 1925 Capt. Collins (Brisbane), Messrs D. Cochrane, W. Jones, F. Gunthorpe and M. W. Haenke
Westvale Colliery No 4: August Kathage (senior); August Kathage (junior); Arthur Richard Kathage (all Booval); George Spann (Goodna); Frederick Domrow (Mount Marrow, via Thagoona)
Mine Manager
Patrick Prior 1901 Residence: Rosewood
Alexander Lawrie 1930 Residence: Ulster Hotel, Brisbane St, Ipswich (Ardath Colliery)
Arthur Boughen 1900-1941 Residence: Thagoona. (Caledonian Colliery)
Fred Evans 1940 Residence: Matthew Street, Rosewood (Caledonian Colliery)
Robert Thomas Uprichard 1928 Residence: John Street (Duckenfield)
Frederich Hall 1906 Residence: Rosewood (Glencoe Colliery)
William Potts 1910 Residence: Rosewood (Glencoe Colliery)
Alexander McLean 1912, 1915, 1922 Residence: Lanefield 1926, 1929 Residence: John Street (Glencoe Colliery)
John Potts 1925 Residence: Rosewood (Glencoe Colliery)
John Frederick Hall 1939 Residence: Rosewood (Glencoe Colliery)
Keith Alexander Teske 1968, 1969 Residence: 60 Matthew St, Rosewood (Glencoe Colliery)
John Mitchell Bruce 1921, 1922 Residence: Rosewood (Lanefield Colliery)
Edward Walter Richardson 1925 Residence: Rosewood (Lanefield Colliery)
Arthur Urmson 1936 Residence: Balgowan (Lanefield Colliery)
Norman Henry Bade 1938, 1959 Residence: Walloon Rd., Rosewood (Lanefield Colliery)
John Clark Snr 1945 Residence: John St., Rosewood (Lanefield Extended) 1946 General Manager (Aberdare Colliery)
Fred Evans 1959 Residence: Matthew Street, Rosewood (Lanefield Colliery)
Ernest Harold Wiegand 1953, Residence: 78 Albert Street, Rosewood (Lanefield No 5)
Charles Edward Macdonald Stewart (underground) 1959 Residence: Railway St. (Lanefield Colliery)
William Wass 1938 Residence: Toowoomba Road (Lowfield Colliery)
Eric John Petie 1944 Residence: Joffre Strett, Booval. (Lowfield No 2)
John Simm Mason 1952 Residence: 20 Whitehill Rd, Ipswich (Neath Colliery)
Thomas William Pocock 1954, 1972 Residence: Walloon Road (Neath Colliery 1954)
Sidney Lyle Trewick 1925 Residence: Matthew Street, Rosewood (Normanton Colliery)
George Henry Kitchener Embrey 1951 Residence: Perry’s Knob (Normanton No 2)
Lyle Stephen Trewick 1946, 1969 Residence: Mill Street, Rosewood (Normanton Colliery)
Trevor George Domrow (Section Deputy) 1972, 1977 Residence: North Ipswich (Normanton Colliery)
Arthur Boughen 1922, 1934 Residence: Thagoona (Oakleigh Colliery)
William Lewis Stephens, 1937 Residence: Rosewood (Oakleigh Colliery)
Claude William Joseph Richardson 1947 Residence: John St., Rosewood (Rosemount Colliery)
George Parker 1948, 1954, 1959, 1980 Residence: Matthew Street, Rosewood (1948 Rosewood Colliery No 2)
Thomas Purnell jar 1945 Residence: Mill Street, Rosewood (Smithfield Colliery)
Arthur Anzac Lovell 1949 Residence: William Street, Rosewood – Underground Manager (Smithfield Colliery)
Keith Alexander Teske 1963, Residence: 1 Rex St, Ipswich (Smithfield Colliery)
Maurice Maxwell Donaldson 1944 Residence: Berlin Street, Rosewood (United No 7)
John Frederick Embrey 1951, 1959, 1974 Residence: Waight Street, Rosewood (United No 7)
Alexander Russell Dick 1952, 1957 Residence: Matthew Street, Rosewood (United No 8)
William James Elmer 1958, 1959, 1969, 1980 Residence: Madden Lane, Rosewood (United No.8)
Frank Gunthorpe 1929 Residence: Rosewood (Westvale Colliery)
Charles Stewart 1939, 1954, Residence: Mill Street, Rosewood 1959 Residence: School Street (Westvale Colliery)
William Lancaster (Underground Manager) 1921 Residence: Thagoona
Thomas Dowie (Underground Manager) 1941 Residence: Thagoona
George Clark 1939, 1943 Residence: Mill Street, Rosewood
John Thomas Mahoney 1954 Residence: Thagoona
Leonard George Ford Boughen 1954, 1959, 1969 Residence: Waight Street, Rosewood
William James Elmer 1958, 1959, 1969, 1980 Residence: Madden Lane, Rosewood
Edwin Arthur Riley 1959, 1969 Residence: Albert St., Rosewood
John Stoddart Hardie 1959, 1968 Residence: Mill Street, Rosewood
Henry Joseph Murray 1980 Residence: John Street, Rosewood
Mine Deputy
James Gunthorpe snr. 1929, 1939 1947 Residence: Rosewood (Rosemount Colliery)
Norman Henry Bade 1934 Residence: Walloon Rd., Rosewood (Lanefield Colliery)
Anthony Pocock 1938 Residence: Rosewood (Westvale Colliery)
Ernest Joynson Snr 1948 Residence: Miller’s Lane, Rosewood (Rosewood No 2 Colliery)
Thomas William Pocock 1952 (Neath Colliery)
Antonio Zande 1953 Residence: John Street Rosewood (United No 8 Colliery)
Charles Page Eden 1959, 1969 Residence: Railway Street, Rosewood
Mervyn Hans Jensen 1959 Residence: William Street, Rosewood
Victor Ludlow 1959 Residence: M.s. 366, Rosewood
John Thomas Mahoney 1959, 1969 Residence: Thagoona
Thomas William Pocock 1952, 1959 Residence: Walloon Road, Rosewood (Neath Colliery)
Harold Cecil Yarrow 1959, 1969 Residence: Edward Street, Rosewood
Arnold Wrigley 1969 Residence: 37 Albert Street, Rosewood (Normanton Colliery)
Joseph Potts 1959, 1960 Residence: Matthew Street, Rosewood (Glencoe Colliery)
Charles Harding 1954, 1958, 1968, 1969 Residence: Argyle House, Albert Street, Rosewood (Normanton Colliery)
Darcy Potts 1963, 1968 Residence: Mill Street, Rosewood (Glencoe Colliery)
Coal Carters
David Edwin Barram – Residence: Trevlac Street, Rosewood
John Gustafson Clark – Residence: Mill Street, Rosewood
Eric Reginald Cooper –Residence: Bunbamba, Ipswich
Eric Claus Crocker – Residence: Mount Walker
John Henry Crocker – Residence: Mount Walker
Bernard Gustav Haack – Residence: Albert Street, Rosewood
Frederick Profke – Residence: Berlin Street, Rosewood
John Raymond Schreiweis Residence: Albert Street, Rosewood
Walter John Wilkes “Wally” – Residence: Marburg
Coal Miners
NAME | YEAR | RESIDENCE | MINE |
---|---|---|---|
Ahearn, Bevan James | 1959, 1969 | Walloon Road, Rosewood | |
Ahearn, Lallie Leonard | 1954, 1959, 1969 | Walloon Road, Rosewood | |
Ahearn, Thomas Mailtand | 1954, 1959 | Ahearn Street, Rosewood | |
Allan, James | 1941 | Royal George Lane, Rosewood | |
Anderson, Kevin Hilton | 1959 | Waight Street, Rosewood | |
Arndt, Ernest Edward | 1929, 1939, 1941 | Matthew Street, Rosewood | |
Ashton, Louis Frederick | 1959 | Waight St., Rosewood | |
Austin, Thomas | 1922 | Thagoona | |
Bade, Norman Henry | 1925, 1939, 1941 | Rosewood | Lanefield Colliery |
Bade, William Edward | 1959, 1969 | Trevlac Street, Rosewood | Oakleigh Colliery |
Bailey, Allan Gordon | 1954 | Madden Lane, Rosewood | |
Baills, Arthur James | 1947, 1959, 1969 | John Street, Rosewood | |
Baills, Brian James | 1959, 1969 | John Street, Rosewood | |
Baills, Francis | 1954, 1959 | Rosewood | |
Ballin, John Carl | 1954, 1959, 1969 | Trevlac Street, Rosewood | |
Ballin, Raymond Lester | 1954, 1959, 1969 | Trevlac Street, Rosewood | |
Banks, Arthur | 1954, 1959 | School Street, Rosewood | |
Barnes, Wilfred | 1954 | Albert Street, Rosewood | |
Barram, Jackson Wilson | 1954 1958 1977 | John Street, Rosewood 16 French St, Booval 38 Gledson St, Booval | Westvale Colliery |
Bassett, Keith | 1954, 1959 | Ahearn Street, Rosewood | |
Bassett, Noel Clifton Darker | 1954, 1959 | Off Mill Street, Rosewood | |
Battaglene, William John | 1959 | Matthew Street, Rosewood | |
Bell, Edward Jun | 1931, 1939, 1941 | Lower John Street, Rosewood | |
Bell, Kenneth John | 1959 | Walloon | |
Bell, Ronald | 1954 | Walloon Road | |
Bennett, James | 1909, 1916 | Rosewood | |
Bennett, Thomas | 1921, 1934 | John Street, Rosewood | |
Bennett, William | 1921, 1939, 1941 | Rosewood | |
Berg, George Harry | 1959, 1969 | Walloon Road, Rosewood | |
Berlin, Allan George | 1953 1954, 1980 | Brassall, Ipswich Raceview, Ipswich | Roughrigg Colliery Caledonian Colliery |
Berlin, Barry Lionel | 1959 | Mill Lane, Rosewood | |
Berlin, David Andrew | 1941, 1959, 1969 | Rosewood | |
Berlin, Ian Stewart | 1956, 1968, 1980 | 9 Hunter Street, Brassall | New Mountain View |
Berlin, Raymond Leslie | Retired 1955 | Showground Road, Marburg | Several mines |
Berlin, Wilfred Edward | 1954, 1980 | Rosewood Road via Marburg | |
Berlin, Vern Neville | 1954, 1980 | Rosewood Road via Marburg | Roughrigg Colliery |
Bernitt, Henry | 1928, 1929 | Walloon | |
Berrell, David Herbert | 1954, 1959 | Albert Street, Rosewood | |
Beutel, Charles William Leslie | 1959, 1969 | Mill Street, Rosewood | |
Beutel, Maurice Ronald | 1959 | Mill Street, Rosewood | |
Beutel, Vivian Herbert | 1959, 1969 | Marburg Road, Rosewood | |
Bischoff, Frederick William | 1959 | John Street, Rosewood | |
Blair, James | 1954, 1959 | Matthew Street, Rosewood | |
Blair, Robert John | 1954, 1959, 1969 | Upper John Street, Rosewood | |
Blake, Leslie Edwin | 1954 | Tallegalla | |
Blokland, Siebertus | 1963, 1969, 1980 | 85 Matthew St., Rosewood | |
Bodman, Joseph | 1928, 1939, 1941 | Tallegalla | |
Boughen, Arthur | 1934, 1937, 1949 | Thagoona | |
Boughen, Clifford Albert | 1941, 1959, 1969 | Albert Street, Rosewood | |
Boughen, Harold James (winch driver) | 1954 | Walloon Road, Rosewood | |
Boughen, Howard Smith | 1954, 1959 | Ipswich Road, Rosewood | |
Boughen, John | 1941 | John St., Rosewood | |
Boughen, John Leonard | 1969 | Wraight St., Rosewood | |
Boughen, Leonard George Ford | 1932, 1939, 1941 | Rosewood | |
Boughen, Leslie Arthur | Normanton Colliery | ||
Boughen, Lloyd Gordon “Stumpy” | 1959, 1969 | Berlin Street, Rosewood | |
Boughen, Mervyn Nicol | 1939, 1946, 1959, 1969 | Walloon Road, Rosewood | |
Boughen, Norman John | 1928, 1929 | Matthew Street, Rosewood | Normanton Colliery |
Boughen, Ronald Norman (Electrician) | 1958, 1963, 1977 | John Street, Rosewood | Normanton Colliery |
Boughen, Walter Donald George "Wocka" | 1959, 1969, 1977 | Walloon Rd., Rosewood | Normanton Colliery |
Boyle, Peter | 1912 | Rosewood | |
Bradley, William Charles | 1939 | John Street, Rosewood | |
Brooks, George | 1911, 1939 | Rosewood | |
Brough, George | 1928 | William Street, Rosewood | |
Brown, Dudley Arnold | 1959 | Edward St., Rosewood | |
Brown, Ian Wallace | 1977 | 5 Skinner Street, Rosewood | Oakleigh Colliery |
Brown, Kenneth | 1941, 1959, 1969 | Walloon | |
Brown, Robert James | 1941, 1959, 1968 | Skinner Street, Rosewood | |
Brown, Wallace Reginald | 1954, 1959, 1969 | Skinner Street, Rosewood | |
Brown, William Edward | 1931 | Lanefield | Oakleigh Colliery |
Brown, William Henry | 1927, 1928, 1934 | Albert Street, Rosewood | Caledonian |
Bruce, Brian Percival | 1954, 1959, 1969 | Matthew St., Rosewood | |
Bruce, Gordon | 1922, 1939, 1941, 1954 | Rosewood | |
Bruce, Henry | 1921, 1922 | Rosewood | |
Bruce, James William | 1941 | Matthew St., Rosewood | |
Bruce, John | 1909, 1917 | Rosewood | |
Bruce, Norman George | 1959 | Lanefield Colliery No. 4 | |
Buhse, Carl Frederick Adolph | 1912, 1914 | Walloon | |
Burchmann, Stanley William | 1959, 1969 | Just Street, Rosewood | Glencoe Colliery |
Burgess, Leonard Reginald "Reg" | 1943, 1958 | Matthew Street, Rosewood | |
Burke, Charles Alfred Joseph | 1917 | Rosewood | |
Campbell, Joseph Patrick | 1959 | Albert St., Rosewood | |
Carey, Charles William | 1912, 1928 | Rosewood | Caledonian |
Carroll, Frank | 1921 | Albert Street, Rosewood | |
Cash, George William | 1959 | Railway Street, Rosewood | |
Cash, Patrick John | 1912,1917, 1959 | Madden Lane, Rosewood | |
Castle, Eric George | 1954, 1959, 1969 | Off Railway Street, Rosewood | |
Christie, Peter | 1941 | Berlin St., Rosewood | |
Churchett, William James | 1921, 1934, 1941 | John Street, Rosewood | |
Churchett, William James Jnr | 1941, 1959, 1969 | Matthew St., Rosewood | |
Clare, Kenneth Reginald | 1959, 1969 | Matthew Street, Rosewood | Various-ended up at Normanton Colliery |
Clark, George | 1943 | Mill Street, Rosewood | |
Clark, John | 1915, 1939, 1941 | John Street, Rosewood | Lanefield Extended |
Clark, John | 1941 | Albert St., Rosewood | |
Clark, John Jun | 1959, 1969 | Edward St., Rosewood | |
Clark, Thomas Burnside | 1941 | John St., Rosewood | Clarefield Colliery |
Clark, Thomas Burnside Jun | 1954, 1959, 1969 | Madden Lane, Rosewood | Clarefield Colliery |
Claus, Clive | 1949 1959, 1969, 1977 | Haiglsea Trevlac St., Rosewood | Caledonian Colliery |
Claydon, Alfred Henry | 1959 | Upper John Street, Rosewood | |
Claydon, William | 1921, 1939, 1941 | Hudson’s Farm, Rosewood | |
Clegg, William | 1950 | Came from Scotland | United No 8 |
Clement, William Taylor | 1928, 1939, 1941, 1954 | John Street, Rosewood | |
Cochrane, Charles | 1915 1922 | Perry's Knob | Caledonian Colliery Roughrigg Colliery |
Cochrane Donald James (son of James) | 1963 | Rosewood Rd, Marburg | Roughrigg Colliery |
Cochrane, Gregory Malcolm (Fitter) | 1976-1978 1979 | 1 Ahearn Street, Rosewood | Normanton Colliery Oakleigh Colliery |
Cochrane, Harry | 1939 1941, 1959, 1969 | John Street, Rosewood Edward St., Rosewood | |
Cochrane, James | 1931,1941,1959,1966, 1969 | Tallegalla | Roughrigg Colliery |
Cochrane, Robert | 1954, 1966 | Ahearn St, Rosewood | Roughrigg Colliery |
Cochrane, Robert (son of James) | Roughrigg Colliery | ||
Cochrane, Tyrone | Oakliegh Colliery | ||
Coleman, Arthur Charles | 1954, 1959, 1969 | Walloon Rd., Rosewood | |
Collins, Douglas | 1954 | Walloon | |
Collins, Sidney | 1929, 1939, 1941 | Albert Street, Rosewood | |
Collins, Victor David | 1959 | Walloon | |
Colman, John | 1921, 1928 | John Street, Rosewood | |
Cooper, Roy Clive | 1959 | Moorelands, Via Rosewood | |
Court, Basil Kenneth | 1959, 1969 | Mill Street, Rosewood | |
Court, Gordon Arnold | 1959, 1969 | Toowoomba Rd., Rosewood | |
Coveney, William Francis | 1959 | Edward St., Rosewood | |
Crabb, Ernest Victor | 1911, 1914 | Rosewood | |
Crocombe, Harold Edward | 1954 | Walloon | |
Crump, Clarence Charles | 1969 | Symes St., Grandchester | |
Dale, Francis Charles | 1954, 1959, 1969 | Yates St., Rosewood | |
Dalley, Douglas John | 1959 | Albert St., Rosewood | |
Deas, Thomas | 1929, 1939, 1954 | Walloon Road | Smithfield Colliery Roughrigg Colliery |
Death, John Thomas Bertram | 1954 | John Street, Rosewood | |
Dempster, Andrew | 1928, 1934 | Albert Street, Rosewood | |
Diamond, Harry Wright | 1914, 1915 | Rosewood | |
Dick, Alexander | 1934, 1939, 1941, 1954 | Matthew Street, Rosewood | |
Dick, Alexander Russell | 1952, 1957 | Matthew Street, Rosewood | United No 8 |
Dickens, Francis Eric | 1959, 1969 | Off Mt. Walker Rd., Rosewood | |
Dickens, Reginald George | 1969 | Mt. Walker Rd., Rosewood | |
Dickfos, Carl Henry Alfred | 1929, 1939, 1959, 1969 | Matthew Street, Rosewood Mill Street, Rosewood | |
Dickfos, Desmond Alfred Arthur | 1954, 1959, 1969 | Mill Street, Rosewood | |
Dobbs, Keith Eric | 1959 | Church Lane, Rosewood | |
Domrow, Colin Frederick Adam | 1941 | John St., Rosewood | |
Domrow, Frederick Jr | 1914 | Rosewood | |
Domrow, Leslie Ernest | 1959 | John Street, Rosewood | |
Domrow, George Herbert | 1943, 1963 | Matthew Street, Rosewood | |
Domrow, Lloyd Gordon | 1959 | Trevlac St., Rosewood | |
Domrow, Mervyn Vincent | 1936, 1943 | Mt Marrow | Roughrigg Colliery |
Domrow, Percival Kenneth | 1951, 1954, 1958 | Marburg Road via Rosewood | United No 7 |
Domrow, Stanley Edwin | 1959, 1969 | Waight St., Rosewood | |
Domrow, Trevor George | 1969 1977 | 31 Liverpool St, North Ipswich 1 Geraldine Ave., North Ipswich | Normanton Colliery Killed in Newhill Colliery 1997 |
Domrow, William Frederick | 1912, 1922 | Rosewood | |
Domrow, William Frederick Jun | 1954, 1959 | John Street, Rosewood | |
Donaldson, Leonard John | 1954 | Madden Lane, Rosewood | |
Donaldson, Maurice Maxwell | 1931, 1939,1941 | John Street, Rosewood | United No 7 |
Donaldson, Robert John Maxwell | 1926, 1939 | Rosewood, Queensland | United No 7 |
Donohue, William Patrick | 1959, 1969 | Matthew St., Rosewood | |
Donovich, Martin | 1954 | Albert St., Rosewood | |
Dowe, Gustav Carl | 1921, 1922 | Albert Street, Rosewood | |
Downie, George | 1980 | Haigslea Malabar Road | |
Downie, Sidney Sylvester | 1958 1968 | Crabbe Lane, Amberley 8 River Rd., Bundamba | |
Downing, Rae | 1959, 1969 | Matthew St., Rosewood | |
Dowse, Ronald George | 1941 | Berlin St., Rosewood | |
Dreier, Ivan Michael | 1959 | School St., Rosewood | Lanefield No. 5 |
Drysdale, William Rae | 1958, 1959, 1969 | Yates St., Rosewood | Roughrigg Colliery Lost his life in the Box Flat explosion in 1972. |
Drysdale, William (son of William Rea) | Oakleigh Colliery Jeebropilly Mine |
||
Durston, Charles Henry | 1922 | Argyle House, Albert Street, Rosewood | |
Dutney, Cecil Frederick | 1926, 1939 | Rosewood | Westvale Colliery |
Dutney, Colin George Blair | 1954, 1959, 1969 | John Street, Rosewood | |
Dutney, Leonard Charles | 1929, 1939, 1941 | Albert Street, Rosewood | |
Easton, Alexander | 1926, 1929, 1932 | Matthew Street, Rosewood | |
Eden, Charles Paige | 1954 | Mill Street, Rosewood | |
Edgeworth, Francis Jack | 1954 | Royal George Lane, Rosewood | |
Edgeworth, John | 1917, 1939, 1941 | Rosewood | |
Ekert, Mervyn John | 1954 | Berlin St., Rosewood | |
Elliott, Ronald Walter | 1954, 1959, 1969 | Skinner St., Rosewood | |
Elmer, William James | 1958, 1969, 1980 | Madden Lane, Rosewood | United No 8 |
Elms, Arnold | 1941 | Matthew St., Rosewood | |
Embrey, Archie Cyril | 1941, 1954, 1959 | Matthew St., Rosewood | United No 7 |
Embrey, Earl Dudley | 1963 | Toongarra Rd., Leichhardt | United No 7 |
Embrey, George Henry Kitchener | 1939, 1954, 1959, 1969, 1977 | Stonehaven," Perry's Knob | Normanton No 2 |
Embrey, Herbert | 1936, 1949, 1951 | Kingston Street, Rosewood | United No 7 |
Embrey, John Frederick | 1932, 1934, 1941 | Tallegalla | United No 7 Worked at a couple of mines of which he was manager. John worked past retirement age into the mid 1970s. -Janet Plumridge |
Embrey, Ronald George | 1959 | Trevlac St., Rosewood | |
Embrey, Victor Allen | 1959, 1969 | 8 Holmes Street, North Ipswich | Lanefield Colliery |
Embrey, Walter Henry | 1954, 1959, 1969 | Belmont St., Rosewood | |
Evans, Fred | 1934, 1941, 1939, 1959 | Albert St., Rosewood | Lanefield Colliery |
Evans, Henry Willis "Harry" | 1953, 1954 1959, 1977 | Pinegrove Makepeace and Albert Sts., Rosewood | United No 8 |
Evans, Trevellyn Mervyn Kerrian | 1941 | Thagoona | |
Farrell, Patrick Bernard | 1922, 1926, 1941 1959 | Albert Street, Rosewood William St., Rosewood | |
Farrell, Patrick Edward | 1944, 1954, 1959, 1968 1977, 1980 | Mill St., Rosewood 5 Matthew Street, Rosewood | Rosewood Colliery |
Faulkner, Joseph | 1941 | Albert St., Rosewood | |
Featherstone, Robert | 1915 | Rosewood | |
Fechner, Barry John | 1969 | Yates St., Rosewood | |
Federer, Raymond | 1954 | Matthew St. Rosewood | |
Federer, William Charles | 1905, 1928, 1939, 1941 | Rosewood | Caledonian |
Feeney, William | 1914, 1917 | Walloon | |
Fleming, James | 1929 | Albert Street, Rosewood | |
Fleming, James Jr | 1928,1929 | Mill Street, Rosewood | |
Fleming, Peter | 1941 | Mill St., Rosewood | |
Franklin, Donald Robert | 1980 | 51 Lanefield Road, Rosewood | |
Freeman, Allan Maldren | 1954, 1959 | Albert St., Rosewood | |
Freeman, Arthur Jr | 1954, 1959, 1969 | Albert St., Rosewood | |
Freeman, Desmond Allen | 1954 | Albert St., Rosewood | |
Freeman, Douglas | 1959, 1969, 1980 | Lanefield Rd., Rosewood | |
Freeman, George Frederick | 1959, 1969 | Lanefield Rd., Rosewood | |
Freeman, Ian Clyde | 1959 | Edward St., Rosewood | |
Freeman, James Norman | 1954, 1959, 1969, 1977 | Madden Lane, Rosewood | |
Freeman, Leonard | 1951 | Phillip Street, One Mile | United No 7 |
Freeman, Lionel Lawrence | 1954, 1959, 1969, 1980 | 19 Yates St., Rosewood | |
Freeman, Percy Ernest | 1954, 1959, 1969, 1980 | 106 Albert St., Rosewood | Caledonian Colliery Lanefield No 5 |
Freeman, Reginald Ronald | 1954, 1959 | Walloon Rd. | |
Freeman, Wilfred Andrew | 1954, 1959, 1968, 1969, 1980 | 12 Makepeace Street, Rosewood | |
Freeman, William | 1912 | Rosewood | |
Freeman, William Alfred | 1954, 1959, 1968, 1969, 1980 | Makepeace Street, Rosewood Rosewood Haigslea Road | |
Freeman, William Farley | 1954, 1959 | Walloon & Hospital Rds. | |
Freese, Harold Victor Andrew | 1954, 1959, 1969, 1980 | 81 Albert St., Rosewood | |
Gabardo, Angelo | 1926, 1945, 1954 | Albert Street, Rosewood | |
Gabardo, Narcisso | 1949, 1959, 1968, 1969 | Albert Street, Rosewood | |
Gannon, Halbert Byng | 1959, 1968 | Madden Lane, Rosewood | Normanton Colliery Mt. Elliott Colliery |
Gardner, Roland James | 1959 | Marburg Rd., Rosewood | |
Gehrke, Joseph Heinrich William | 1943 | Mount Walker West | |
Gehrke, Ronald John | 58 Matthew Street, Rosewood | ||
George, George Fredrick | 1943 | Berlin Street, Rosewood | |
Gibson, William Anderson Gilchrist | 1928 | Ipswich Road, Rosewood | |
Gilbey, Walter Henry | 1939, 1941, 1959 | Walloon Rd., Rosewood | |
Goodwin, Melvyn Rexford | 1959, 1969 | Matthew St., Rosewood | |
Grant, Alfred Moreton | 1911, 1921 | Rosewood | |
Gray, William | 1929 | Tallegalla | |
Griffiths, Rex William David | 1937 1939 | Station Rd., Silkstone Macquarie's St., Silkstone | Oakleigh Colliery |
Greet, Cecil Edwin | 1931, 1932, 1941 | Lanefield | Lanefield Colliery |
Grimsey, Ivan Darrell | 1959, 1968, 1969 | Albert St., Rosewood | |
Guard, Edward | 1909, 1911 | Rosewood | |
Gunthorpe, Charles | 1915, 1939 | Rosewood | |
Gunthorpe, Frank | 1912, 1939, 1941 | Rosewood | Westvale Colliery |
Gunthorpe, James | 1917, 1922 | Rosewood | Rosemount Colliery |
Gunthorpe, Raymond Lloyd | 1959 | Madden Lane, Rosewood | |
Gunthorpe, Roy William Charles | 1941 | Albert St., Rosewood | |
Gunthorpe, William Thomas James | 1939, 1941, 1959, 1968, 1969 | John St., Rosewood | |
Haley, Timothy | 1922 | Thagoona | |
Hall, David | 1941 | Lanefield Rd., Rosewood | |
Hall, Gabriel | 1916, 1917 | Walloon | |
Ham, Leonard Hodgson | 1969, 1980 | 7 Ahearn St., Rosewood | |
Hannam, Timothy John | 1941 | Railway St., Rosewood | |
Hanson, Vincent James | 1947 | Killed at Rosewood No 2 Colliery | |
Hardie, John Stoddart | 1912, 1934, 1941 | Thagoona | |
Harding, Alan William | 1956-1969 | Perry's Knob via Rosewood | Oakleigh |
Harding, Harry William | Rosewood | Oakleigh | |
Hatcher, Colin Alfred George | 1941, 1959, 1969 | Marburg | |
Hatcher, Desmond Colin | 1958, 1969, 1980 | Owen St, Marburg | Caledonian No 5 |
Hatcher, Keith Raymond | 1959 | Marburg | |
Hawkins, Edward Charles | 1921, 1939, 1941 | Rosewood | |
Hawkins, Edward Charles Jun | 1941, 1959 | Albert St., Rosewood | Lanefield Colliery 1938-48 United No.8 1948-53 Oakleigh 1953-64 |
Hayes, John Patrick | 1959 | Madden Lane, Rosewood | |
Hayes, Noel William | 1959, 1969 | Albert St., Rosewood | |
Heck, Arthur Ambrose | 1941 | Mt. Marrow, Via Thagoona | |
Heidke, Graham (Fitter) | 1963 | 21 Brisbane Road, Ebbw Vale | Normanton Colliery |
Heit, Neville Keith | 1959 | Arthur St., Rosewood | |
Hess, Neville Maurice | 1954 | Walloon Rd., Rosewood | |
Hewlett, Samuel Evans | 1917, 1921 | Albert Street, Rosewood | |
Hickey, John Thomas | 1928, 1932 | Thagoona | |
Hinton, Walter | 1949, 1959, 1969, 1980 | 9 Yates St., Rosewood | |
Hobbs, Sydney | 1941 | Matthew St., Rosewood | |
Hodgson, George | 1909, 1929 1959, 1969 | Walloon Showground Rd. Rosewood | |
Hodgson, George Jun | 1959, 1969 | Showground Rd. Rosewood | |
Hodgson, Henry James | 1959, 1969, 1980 | Walloon | |
Hodgson, James | 1909 | Walloon | |
Hodgson, Joseph | 1921, 1934, 1941 | William Street, Rosewood | |
Hodkinson, George Herbert | 1929 | Walloon | |
Holland, Ronald Gordon | 1959, 1969, 1980 | 21 William St., Rosewood | |
Holznagel, Brian Ray | 1959 | Bassett Lane, Rosewood | |
Holznagel, Geoffrey Albert | 1959, 1969, 1980 | 12 Madden Lane., Rosewood | |
Holznagel, William Arthur | 1959, 1969 | Bassett Lane, Rosewood | |
Horne, Gordon Harold (Driller) | 1959 | Toowoomba Rd., Rosewood | |
Horne, Gordon Harold Snr (Driller) | 1958, 1963, 1968, 1969, 1980 | Toowoomba Road, Rosewood | |
Horne, Lorimer Errington | 1934 | Lanefield | |
Howell, Osborne John | 1958 | Grandchester 94 Haig Street, Brassall | |
Hutton, George | 1931, 1932 | Matthew Street, Rosewood | |
Isles, Talbot Wilfred | 1969 | 50 Albert St., Rosewood | |
